8.1 Attleborough
Attleborough
Map 8.1 Attleborough Overview
(Popup full image)
Map 8.2 Attleborough Map 1
(Popup full image)
Map 8.3 Attleborough Map 2
(Popup full image)
Map 8.4 Attleborough Map 3
(Popup full image)
| Land Rep Reference: | Proposed Use | Alternative Use | Area | Agent Details | Landowner/Developer Details | Comments | |||
|---|---|---|---|---|---|---|---|---|---|
| Agent Name | Contact Surname | Company Name (If Applicable) | First Name | Surname | |||||
| [002]002 | Residential | 1.1 | Bidwells | Blackwell | Bennett Homes | ||||
| [002]003 | Residential | 0.07 | Simon Westaway Associates | Westaway | Trevor | Taylor | |||
| [002]005 | Residential | 0.8 | Don | Birkinshaw | |||||
| [002]006 | Residential | 0.2 | Colin | Kilby | |||||
| [002]007 | Residential | .65 | Andrew | Hector | Site can only be accessed via a level crossing. Delivery of site may be dependent on access through adjoining site (002)018 | ||||
| [002]009 | Residential | 2.80 | Les Brown Associates | Brown | Norfolk Homes Ltd | T | Harper | Noise issues due to the proximity of the A11 | |
| [002]010 | Residential | 2.32 | Les Brown Associates | Brown | Norfolk Homes Ltd | T | Harper | Noise issues due to the proximity of the A11 | |
| [002]011 | Residential | 7.18 | Les Brown Associates | Brown | Norfolk Homes Ltd | T | Harper | Noise issues due to the proximity of the A11 | |
| [002]012 | Residential | 12.03 | Paul Took Planning | Took | Jean | Waller | Noise issues due to the proximity of the A11 | ||
| [002]014 | Employment / Residential (Urban Extension) | 53.8 | Bidwells | Lockwood | Kevin | West | Strategic access | ||
| [002]016 | Residential (Urban Extension) | 98.92 | Bidwells | Lockwood | John | Alston | Strategic access | ||
| [002]018 | Residential (Urban Extension) | 212.36 | Bidwells | Lockwood | J S and H R | Cracknell | |||
| [002]020 | Residential (Urban Extension) | 17.19 | Bidwells | Lockwood | Edward | Kelly | Access issues, localised flooding | ||
| [002]022 | Residential (Urban Extension) | 78.28 | Bidwells | Lockwood | Nathan | Syrett | Access issues | ||
| [002]024 | Residential | 3.63 | Bidwells | Lockwood | Grampian Foods | Hamish | Ross | Previously Developed Land | |
| [002]026 | Residential | 0.15 | Simon Westaway Associates | Westaway | Rita | Parsons | |||
| [002]028 | Residential | 0.1 | Simon Westaway Associates | Westaway | Ivan | Haynes | |||
| [002]030 | Residential | 1.4 | Simon Westaway Associates | Westaway | Walter | Chard | |||
| [002]032 | Residential | 0.86 | NPS Property Consultants Ltd | Smith | Norfolk County Council | ||||
| [002]034 | Employment | Residential | 1.2 | NPS Property Consultants Ltd | Smith | Norfolk County Council | |||
| [002]036 | Employment | Residential | 5.1 | NPS Property Consultants Ltd | Smith | Norfolk County Council | |||
| [002]040 | Residential | 0.3 | CSA Design Studio | Cumming | S | Edwards | |||
| [002]041 | Residential | 7.84 | Paul Took Planning | Took | Jean | Waller | |||
| [002]042 | Residential | 0.93 | Paul Took Planning | Took | John | Dingle | |||
| [002]044 | Residential | 18.8 | Pegasus Planning Group | Holden | Taylor Wimpey Developments Ltd | Beth | Entwistle | Part of the site was previously zoned for employment uses. | |
| [002]046 | Residential | 1.06 | Brown & Co | Saffell | D | Vincent | Noise issues due to the proximity of the A11 | ||
| [008]001 | Residential | 4.2 | Taylor Wimpey UK Ltd | Mike | Parkhouse | ||||
|
[008]004 |
Residential (Urban Extension) | 55.99 | Bidwells | Lockwood | David | Thompson | Access issues. Part of the site is designated as a County Wildlife Site at Decoy Common | ||
1Conforming Sites in Attleborough
Do you have any comments on the proposed sites above?